Modern 3BR w/ Ocean Views | Steps to Kamaole III — Rates & Availability
Check Availability & Book Direct
Rates as of July 29, 2026
Pricing Summary
Nightly Rate
$399–$1942 /night
Cleaning Fee
$350 per stay
Min Stay
2 nights
Next Available
Aug 5
12-Month Rate Calendar
Each date shows: day · nightly rate · minimum stay (e.g. 2n = 2-night minimum). “—” = booked.
July 20260% open
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 29 — | 30 — | 31 — |
August 2026$399–$565/night · 77% open
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 — | ||||||
| 2 — | 3 — | 4 — | 5 $560 2n | 6 $564 2n | 7 $562 3n | 8 $565 3n |
| 9 — | 10 — | 11 — | 12 $413 3n | 13 $414 3n | 14 $416 3n | 15 $416 3n |
| 16 $411 3n | 17 $399 3n | 18 $399 3n | 19 $399 3n | 20 $406 3n | 21 $399 3n | 22 $402 3n |
| 23 $399 3n | 24 $399 3n | 25 $399 3n | 26 $399 3n | 27 $399 3n | 28 $399 4n | 29 $406 4n |
| 30 $399 3n | 31 $399 3n |
September 2026$399–$638/night · 100% open
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $399 3n | 2 $399 3n | 3 $427 3n | 4 $435 4n | 5 $442 4n | ||
| 6 $456 3n | 7 $458 3n | 8 $465 3n | 9 $469 3n | 10 $460 3n | 11 $465 4n | 12 $467 4n |
| 13 $472 3n | 14 $506 3n | 15 $511 3n | 16 $490 3n | 17 $501 3n | 18 $506 4n | 19 $505 4n |
| 20 $501 3n | 21 $472 3n | 22 $470 3n | 23 $480 3n | 24 $490 3n | 25 $496 5n | 26 $618 5n |
| 27 $592 5n | 28 $612 5n | 29 $610 5n | 30 $638 5n |
October 2026$593–$772/night · 100% open
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $656 5n | 2 $639 5n | 3 $623 5n | ||||
| 4 $611 5n | 5 $626 5n | 6 $661 5n | 7 $649 5n | 8 $670 5n | 9 $757 5n | 10 $772 5n |
| 11 $751 5n | 12 $751 5n | 13 $735 5n | 14 $738 5n | 15 $741 5n | 16 $761 5n | 17 $741 5n |
| 18 $669 5n | 19 $673 5n | 20 $621 5n | 21 $616 5n | 22 $614 5n | 23 $612 5n | 24 $616 5n |
| 25 $617 5n | 26 $593 5n | 27 $601 5n | 28 $611 5n | 29 $613 5n | 30 $610 5n | 31 $620 5n |
November 2026$614–$833/night · 100% open
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $623 5n | 2 $614 5n | 3 $633 5n | 4 $648 5n | 5 $687 5n | 6 $736 5n | 7 $723 5n |
| 8 $780 5n | 9 $786 5n | 10 $823 5n | 11 $818 5n | 12 $833 5n | 13 $813 5n | 14 $777 5n |
| 15 $783 5n | 16 $765 5n | 17 $739 5n | 18 $752 5n | 19 $745 5n | 20 $754 5n | 21 $764 5n |
| 22 $760 5n | 23 $762 5n | 24 $760 5n | 25 $793 5n | 26 $796 5n | 27 $795 5n | 28 $790 5n |
| 29 $710 5n | 30 $702 5n |
December 2026$675–$1740/night · 77% open
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $723 5n | 2 $686 5n | 3 $704 5n | 4 $704 5n | 5 $692 5n | ||
| 6 $703 5n | 7 $687 5n | 8 $675 5n | 9 $684 5n | 10 $718 5n | 11 $741 5n | 12 $752 5n |
| 13 $692 5n | 14 $694 5n | 15 $708 5n | 16 $732 5n | 17 $793 5n | 18 $770 5n | 19 $819 5n |
| 20 — | 21 — | 22 — | 23 — | 24 — | 25 — | 26 — |
| 27 $1476 5n | 28 $1479 5n | 29 $1740 5n | 30 $1661 5n | 31 $1648 5n |
January 2027$987–$1529/night · 100% open
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $1529 5n | 2 $1525 5n | |||||
| 3 $1159 5n | 4 $1095 5n | 5 $1051 5n | 6 $1032 5n | 7 $1010 5n | 8 $1028 5n | 9 $1026 5n |
| 10 $1051 5n | 11 $1031 5n | 12 $987 5n | 13 $1006 5n | 14 $1012 5n | 15 $1075 5n | 16 $1093 5n |
| 17 $1099 5n | 18 $1137 5n | 19 $1140 5n | 20 $1139 5n | 21 $1123 5n | 22 $1107 5n | 23 $1065 7n |
| 24 $1514 7n | 25 $1525 7n | 26 $1515 7n | 27 $1518 7n | 28 $1511 7n | 29 $1512 7n | 30 $1496 7n |
| 31 $1467 7n |
February 2027$1458–$1942/night · 100% open
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $1458 7n | 2 $1484 7n | 3 $1533 7n | 4 $1540 7n | 5 $1549 7n | 6 $1569 7n | |
| 7 $1575 7n | 8 $1617 7n | 9 $1608 7n | 10 $1776 7n | 11 $1805 7n | 12 $1849 7n | 13 $1942 7n |
| 14 $1925 7n | 15 $1922 7n | 16 $1939 7n | 17 $1937 7n | 18 $1874 7n | 19 $1890 7n | 20 $1798 7n |
| 21 $1786 7n | 22 $1741 7n | 23 $1674 7n | 24 $1601 7n | 25 $1615 7n | 26 $1613 7n | 27 $1582 7n |
| 28 $1559 7n |
March 2027$1509–$1896/night · 100% open
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $1555 7n | 2 $1534 7n | 3 $1565 7n | 4 $1608 7n | 5 $1627 7n | 6 $1644 7n | |
| 7 $1604 7n | 8 $1567 7n | 9 $1509 7n | 10 $1534 7n | 11 $1550 7n | 12 $1569 7n | 13 $1570 7n |
| 14 $1576 7n | 15 $1553 7n | 16 $1540 7n | 17 $1578 7n | 18 $1589 7n | 19 $1663 7n | 20 $1646 7n |
| 21 $1573 7n | 22 $1602 7n | 23 $1680 7n | 24 $1684 7n | 25 $1671 7n | 26 $1785 7n | 27 $1896 7n |
| 28 $1680 7n | 29 $1592 7n | 30 $1631 7n | 31 $1630 7n |
April 2027$890–$1621/night · 100% open
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $1621 7n | 2 $1510 7n | 3 $1385 7n | ||||
| 4 $1348 7n | 5 $1303 7n | 6 $1247 7n | 7 $1246 7n | 8 $1192 7n | 9 $1212 7n | 10 $1200 7n |
| 11 $1111 7n | 12 $1157 7n | 13 $1135 7n | 14 $1170 7n | 15 $1179 7n | 16 $1132 7n | 17 $1077 7n |
| 18 $1042 7n | 19 $1061 7n | 20 $1035 7n | 21 $1045 7n | 22 $1059 7n | 23 $1040 7n | 24 $943 7n |
| 25 $920 7n | 26 $933 7n | 27 $898 7n | 28 $895 7n | 29 $913 7n | 30 $890 7n |
May 2027$856–$978/night · 100% open
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $896 7n | ||||||
| 2 $881 7n | 3 $907 7n | 4 $870 7n | 5 $877 7n | 6 $902 7n | 7 $886 7n | 8 $902 7n |
| 9 $884 7n | 10 $897 7n | 11 $856 7n | 12 $859 7n | 13 $876 7n | 14 $939 7n | 15 $952 7n |
| 16 $955 7n | 17 $966 7n | 18 $967 7n | 19 $971 7n | 20 $978 7n | 21 $967 7n | 22 $966 7n |
| 23 $930 7n | 24 $924 7n | 25 $901 7n | 26 $933 7n | 27 $947 7n | 28 $953 7n | 29 $969 7n |
| 30 $960 7n | 31 $973 7n |
June 2027$956–$1051/night · 100% open
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $958 7n | 2 $991 7n | 3 $995 7n | 4 $998 7n | 5 $1051 7n | ||
| 6 $1037 7n | 7 $1039 7n | 8 $1030 7n | 9 $1011 7n | 10 $1033 7n | 11 $1041 7n | 12 $1023 7n |
| 13 $1036 7n | 14 $1020 7n | 15 $1022 7n | 16 $1015 7n | 17 $1036 7n | 18 $1037 7n | 19 $1035 7n |
| 20 $965 7n | 21 $974 7n | 22 $956 7n | 23 $972 7n | 24 $985 7n | 25 $985 7n | 26 $986 7n |
| 27 $1036 7n | 28 $1040 7n | 29 $1049 7n | 30 $1050 7n |
Rates updated: July 29, 2026