Bright Kihei Condo Across from Beach Pool, AC, Sleeps 4 — Rates & Availability
Check Availability & Book Direct
Rates as of July 29, 2026
Pricing Summary
Nightly Rate
$112–$538 /night
Next Available
Jul 31
12-Month Rate Calendar
Each date shows: day · nightly rate · minimum stay (e.g. 2n = 2-night minimum). “—” = booked.
July 2026$112–$112/night · 33% open
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 29 — | 30 — | 31 $112 2n |
August 2026$112–$167/night · 32% open
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $113 2n | ||||||
| 2 $112 2n | 3 — | 4 — | 5 — | 6 $120 2n | 7 $124 2n | 8 $131 2n |
| 9 $127 2n | 10 $127 2n | 11 — | 12 — | 13 — | 14 — | 15 — |
| 16 $154 2n | 17 $157 2n | 18 — | 19 — | 20 — | 21 — | 22 — |
| 23 — | 24 $167 | 25 — | 26 — | 27 — | 28 — | 29 — |
| 30 — | 31 — |
September 2026$150–$217/night · 53% open
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 — | 2 — | 3 — | 4 — | 5 — | ||
| 6 — | 7 — | 8 — | 9 — | 10 — | 11 — | 12 — |
| 13 — | 14 — | 15 $150 3n | 16 $161 3n | 17 $170 3n | 18 $176 3n | 19 $179 3n |
| 20 $176 3n | 21 $176 3n | 22 $180 3n | 23 $181 3n | 24 $183 3n | 25 $217 3n | 26 $216 3n |
| 27 $212 3n | 28 $211 3n | 29 $211 3n | 30 $212 3n |
October 2026$199–$263/night · 94% open
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $225 3n | 2 $222 3n | 3 $221 3n | ||||
| 4 $224 3n | 5 $216 3n | 6 $215 3n | 7 $220 3n | 8 $223 3n | 9 $235 3n | 10 $237 3n |
| 11 $236 3n | 12 $247 3n | 13 $255 3n | 14 $239 3n | 15 $263 3n | 16 $242 3n | 17 $238 3n |
| 18 $227 3n | 19 $228 3n | 20 $229 3n | 21 $240 3n | 22 $237 3n | 23 $240 3n | 24 $237 4n |
| 25 $237 4n | 26 $233 4n | 27 $231 4n | 28 $199 4n | 29 $201 4n | 30 — | 31 — |
November 2026$262–$316/night · 73% open
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 — | 2 — | 3 — | 4 — | 5 — | 6 — | 7 — |
| 8 — | 9 $262 4n | 10 $266 4n | 11 $305 4n | 12 $283 4n | 13 $283 4n | 14 $283 4n |
| 15 $290 4n | 16 $290 4n | 17 $290 4n | 18 $280 4n | 19 $289 4n | 20 $291 4n | 21 $292 4n |
| 22 $281 4n | 23 $288 4n | 24 $291 4n | 25 $308 4n | 26 $316 4n | 27 $314 4n | 28 $311 4n |
| 29 $296 4n | 30 $290 4n |
December 2026$280–$538/night · 100% open
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $286 4n | 2 $292 4n | 3 $287 4n | 4 $291 4n | 5 $292 4n | ||
| 6 $284 4n | 7 $280 4n | 8 $282 4n | 9 $288 4n | 10 $286 4n | 11 $294 4n | 12 $292 4n |
| 13 $293 4n | 14 $299 4n | 15 $293 4n | 16 $306 4n | 17 $309 4n | 18 $318 4n | 19 $332 4n |
| 20 $327 4n | 21 $325 4n | 22 $399 4n | 23 $486 5n | 24 $497 5n | 25 $511 5n | 26 $518 5n |
| 27 $538 5n | 28 $538 5n | 29 $534 5n | 30 $476 5n | 31 $472 5n |
January 2027$367–$458/night · 100% open
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $458 5n | 2 $448 5n | |||||
| 3 $384 5n | 4 $374 5n | 5 $367 5n | 6 $367 5n | 7 $368 5n | 8 $385 5n | 9 $395 5n |
| 10 $390 5n | 11 $388 5n | 12 $389 5n | 13 $368 5n | 14 $372 5n | 15 $399 5n | 16 $398 5n |
| 17 $386 5n | 18 $377 5n | 19 $398 5n | 20 $396 5n | 21 $427 5n | 22 $412 5n | 23 $405 5n |
| 24 $389 5n | 25 $394 5n | 26 $384 5n | 27 $386 5n | 28 $410 5n | 29 $423 5n | 30 $416 5n |
| 31 $400 5n |
February 2027$388–$512/night · 100% open
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $401 5n | 2 $409 5n | 3 $427 5n | 4 $412 5n | 5 $432 5n | 6 $436 5n | |
| 7 $478 5n | 8 $455 5n | 9 $446 5n | 10 $438 5n | 11 $449 5n | 12 $512 5n | 13 $504 5n |
| 14 $492 5n | 15 $408 5n | 16 $407 5n | 17 $429 5n | 18 $425 5n | 19 $442 5n | 20 $438 5n |
| 21 $401 5n | 22 $392 5n | 23 $388 5n | 24 $415 5n | 25 $427 5n | 26 $429 5n | 27 $427 5n |
| 28 $393 5n |
March 2027$296–$378/night · 100% open
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $372 5n | 2 $366 5n | 3 $366 5n | 4 $374 5n | 5 $378 5n | 6 $372 5n | |
| 7 $367 5n | 8 $356 5n | 9 $357 5n | 10 $354 5n | 11 $363 5n | 12 $364 5n | 13 $359 5n |
| 14 $348 5n | 15 $330 5n | 16 $343 5n | 17 $343 5n | 18 $344 5n | 19 $342 5n | 20 $343 5n |
| 21 $328 5n | 22 $315 5n | 23 $322 7n | 24 $321 7n | 25 $329 7n | 26 $336 7n | 27 $335 7n |
| 28 $324 7n | 29 $301 7n | 30 $300 7n | 31 $296 7n |
April 2027$262–$311/night · 100% open
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $302 7n | 2 $311 7n | 3 $311 7n | ||||
| 4 $294 7n | 5 $290 7n | 6 $282 7n | 7 $281 7n | 8 $284 7n | 9 $281 7n | 10 $279 7n |
| 11 $271 7n | 12 $269 7n | 13 $262 7n | 14 $265 7n | 15 $280 7n | 16 $283 7n | 17 $279 7n |
| 18 $266 7n | 19 $270 7n | 20 $284 7n | 21 $289 7n | 22 $290 7n | 23 $290 7n | 24 $287 7n |
| 25 $278 7n | 26 $276 7n | 27 $271 7n | 28 $266 7n | 29 $278 7n | 30 $281 7n |
May 2027$230–$285/night · 100% open
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $285 7n | ||||||
| 2 $275 7n | 3 $269 7n | 4 $274 7n | 5 $271 7n | 6 $268 7n | 7 $272 7n | 8 $270 7n |
| 9 $264 7n | 10 $259 7n | 11 $257 7n | 12 $260 7n | 13 $266 7n | 14 $274 7n | 15 $271 7n |
| 16 $269 7n | 17 $272 7n | 18 $263 7n | 19 $263 7n | 20 $257 7n | 21 $251 7n | 22 $252 7n |
| 23 $255 7n | 24 $248 7n | 25 $236 7n | 26 $230 7n | 27 $236 7n | 28 $277 7n | 29 $277 7n |
| 30 $277 7n | 31 $230 7n |
June 2027$231–$267/night · 100% open
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $231 7n | 2 $238 7n | 3 $243 7n | 4 $247 7n | 5 $249 7n | ||
| 6 $243 7n | 7 $241 7n | 8 $235 7n | 9 $237 7n | 10 $251 7n | 11 $259 7n | 12 $263 7n |
| 13 $255 7n | 14 $257 7n | 15 $252 7n | 16 $255 7n | 17 $265 7n | 18 $262 7n | 19 $262 7n |
| 20 $247 7n | 21 $245 7n | 22 $250 7n | 23 $258 7n | 24 $253 7n | 25 $267 7n | 26 $267 7n |
| 27 $260 7n | 28 $258 7n | 29 $255 7n | 30 $261 7n |
Rates updated: July 29, 2026